Resume’
|
PAUL MARSHALL |
|||||||
| Experience: | |||||||
| 2006-2009 | KQRC – FM | Kansas City, MO | |||||
| Afternoon Drive On-air Personality / Music Director | |||||||
|
|||||||
| 2005-2006 | WBCN – FM | Boston, MA | |||||
| On-air Personality | |||||||
| 2004-2005 | WAAF – FM | Boston, MA | |||||
| Afternoon Drive On-air Personality | |||||||
|
|||||||
| 2001-2004 | KRXQ – FM | Sacramento, CA | |||||
| Afternoon Drive On-air Personality / Music Director | |||||||
| 2000-2001 | WEGE – FM | Columbus, OH | |||||
| Morning Drive On-air Personality / Music Director | |||||||
|
|||||||
| 1998-2000 | WCKW – FM | New Orleans, LA | |||||
| Afternoon Drive On-air Personality / Music Director | |||||||
| 1996-1998 | WMFS – FM | Memphis, TN | |||||
| Afternoon Drive On-air Personality / Music Director | |||||||
| 1994-1996 | WAAF – FM | Boston, MA | |||||
| On-air Personality | |||||||
| SKILLS:
Selector, digital multitrack recording, video production / editing, copywriting, comedy writing, character voices |
|||||||
Comments (3)




Paul,
Why did they let you go? Enjoyed the hell out of your show, gonna miss hearing you!
Blake
Your show was easily the best thing on the Rock, really enjoyed your show, helped get me through many a miserable day at work. Thanks, Dale
Paul,
It did not matter if you were on the air or off, you always put off that nice vibe that makes every comfortable. Besides that, you have to be the best on air personality I have ever heard. I wish you the best of luck, and I know good things are yet to come for such a talented person like yourself.
Thank you,
Chris Brenner